| Sign In | Join Free | My xuijs.com |
|
Supply Ability : 50000pieces/Year
Warranty : 1 year
Gas : R404A
Tube Material : Copper/Aluminum
Power Supply : 220V/380V
Model Number : DM-ZFQ-0001
Operating Cycle : Long
MOQ : 1
Delivery Time : 15-30 work days
Hs Code : 8418991000
Frame : Stainless Steel, galvanized steel
Payment Terms : T/T,L/C,D/A
Storage : low temperature storage
Price : $300-$1000
Origin : Made in China
Standard Power Supply : 380V-3phase-50hz
Certification : CE;ISO
Nmae : Refrigeration Evaporator
Installation : Ceiling mounted
Refrigerant : R404A/R507A
Brand Name : DM
Dimensions : Custom
Temperature : Customization/12℃-31℃
Condition : new
Category : Evaporator
Place of Origin : CHINA
Color : According to Customers
Packaging Details : Customized
Transport Package : Transport Package
Name : Cold Room Evaporator
| Model | Nominal cooling capacity | Cooling area | Pitch of fins | Fan | Defrost electrothermal tube | Weight(kg) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Diameter | Air volume | Wide pressure | Range | Fan power | Moter voltage | Coil(kw) | Water pond(kw) | Voltage(V) | |||||
| DD-1.4/7 | 1400(1200) | 7 | 6.0 | 1 | ∅300 | 1700 | 98(10) | 8 | 90 | 380 | 0.9 | 0.4 | 220 | 27 |
| DD-2.35/12 | 2350(2000) | 12 | 6.0 | 2 | ∅300 | 2×1700 | 98(10) | 8 | 2×90 | 380 | 1.2 | 0.4 | 220 | 40 |
| DD-3.0/15 | 3000(2600) | 15 | 6.0 | 2 | ∅300 | 2×1700 | 98(10) | 8 | 2×90 | 380 | 1.35 | 0.45 | 220 | 46 |
| DD-4.0/22 | 4000(3450) | 21.5 | 6.0 | 3 | ∅300 | 3×1700 | 98(10) | 8 | 3×90 | 380 | 1.8 | 0.6 | 220 | 55 |
| DD-6.0/30 | 6000(5150) | 30 | 6.0 | 2 | ∅400 | 2×3000 | 118(120) | 12 | 2×216 | 380 | 2.6 | 1.3 | 220 | 70 |
| DD-8.0/40 | 8000(6900) | 40 | 6.0 | 2 | ∅400 | 2×3000 | 118(120) | 12 | 2×216 | 380 | 2.8 | 1.4 | 220 | 80 |
| DD-12.0/60 | 12000(10300) | 60 | 6.0 | 2 | ∅500 | 2×6000 | 167(17) | 15 | 2×550 | 380 | 6.0 | 1.5 | 220 | 115 |
| DD-15.9/80 | 15900(13700) | 80 | 6.0 | 2 | ∅500 | 2×6000 | 167(17) | 15 | 2×550 | 380 | 7.5 | 1.5 | 220 | 150 |
| DD-20.0/100 | 20000(17200) | 100 | 6.0 | 3 | ∅500 | 3×6000 | 167(17) | 15 | 3×550 | 380 | 9.5 | 1.9 | 220 | 170 |
| DD-24.0/120 | 24000(20650) | 120 | 6.0 | 3 | ∅500 | 3×6000 | 167(17) | 15 | 3×550 | 380 | 11.0 | 2.2 | 220 | 200 |
| DD-28.0/140 | 28000(24100) | 140 | 6.0 | 4 | ∅500 | 4×6000 | 167(17) | 15 | 4×550 | 380 | 12 | 2.4 | 220 | 240 |
| DD-32.1/160 | 32100(27600) | 160 | 6.0 | 4 | ∅500 | 4×6000 | 167(17) | 15 | 4×550 | 380 | 12.5 | 2.5 | 220 | 260 |
| DD-37.4/200A | 37400(32200) | 200 | 6.0 | 4 | ∅500 | 4×6000 | 167(17) | 15 | 4×550 | 380 | 13.5 | 2.7 | 220 | 320 |
| DD-37.4/200B | 37400(32200) | 201 | 6.0 | 2 | ∅600 | 2×10000 | 200 | 18 | 2×1100 | 380 | 15.2 | 1.9 | 220 | 356 |
| DD-46.8/250 | 46800(40300) | 256 | 6.0 | 3 | ∅600 | 3×10000 | 200 | 18 | 3×1100 | 380 | 17.6 | 2.2 | 220 | 400 |
| DD-56.2/310 | 56200(48300) | 307 | 6.0 | 3 | ∅600 | 3×10000 | 200 | 18 | 3×1100 | 380 | 20 | 2.5 | 220 | 420 |
| DD-67.0/372 | 67000(57620) | 372 | 6.0 | 3 | ∅600 | 3×12000 | 240 | 20 | 3×1500 | 380 | 23 | 2×2.3 | 220 | 450 |
| DD-81.5/450 | 81500(70090) | 450 | 6.0 | 3 | ∅700 | 3×15000 | 290 | 25 | 3×2200 | 380 | 2703 | 2×2.1 | 220 | 4560 |
| DD-99.6/530 | 99600(85650) | 525 | 6.0 | 3 | ∅700 | 3×15000 | 290 | 25 | 3×2200 | 380 | 31.2 | 2×2.4 | 220 | 620 |
|
|
Ceiling Mounted Cold Room Evaporator Air Cooler Unit 220V 380V Fast Cooling Images |